HIGH FREQUENCY VIBRATORY HAMMERS
High frequency vibratory hammers reduce peak particle velocities, hence can be used near old buildings,
buried pipelines, subways and other sensitive locations. High frequency vibratory hammers work best in sandy soil condition.

MODEL

  223 1423 423 11-23
Eccentric Moment Kgm 12.7 16.1 25.3 12.7
Centrifugal Force kN 735 639 1470 502
Frequency rpm 2300 1900 2300 1900
Amplitude mm 21 28 22 23
Max. Line Pull for Extraction kN 356 356 356 356
Weight (no clamp or hoses) kg 2087 2019 3651 1950
Non-vibrating Weight kg 862 862 1315 862

POWER UNITS

  335E 230 570 230
CAT Engine   C-9 3116 3408 3116
Power kW 250 164 377 164
HP 335 220 505 220
Operating Speed rpm 2200 2600 2100 2600
Max. Drive Pressure bar 379 345 331 345
Drive Flow lpm 356 254 587 254
Weight kg 4743 4264 6980 4264

CLAMP

         
Universal Clamp   75 75 126 45
Caisson Clamp   80 80 80 80

 

Other available models:
Model Eccentric Moment (kgm) Weight (kg)
ICE 625 6 1460
ICE 1223 11.5 2545
ICE 420 23 6450
ICE 423C 23 7150
Note:
The data, values and measurements are based on current models and values at the time our information was compiled.
Due to constant new developments and improvements, we reserved the right to make changes without prior notice.

If you require more information or technical specifications, please contact your local ICE sales office or call ICE Far East at (65)6861-3733, send a fax to (65)6861-3043, or send an e-mail message to icefepl@singnet.com.sg