| ICE Clamps | |||||||
| ICE clamp is light, neat, strong and able to fit and work in small corners. | |||||||
| There are four types of clamps, namely: universal, caisson, timber/concrete and Z-pile. These clamps | |||||||
| are designed in accordance with the American/European standards and have a safety factor of 1.2. | |||||||
| Universal Clamp: | |||||||
| One unit of universal clamp is attached to the vibratory hammer for the sheet pile installation and extraction. | |||||||
|
Model |
Clamp Force (kN) | Weight (kg) | Vibratory Hammer Type | ||||
| 35ES | 350 | 316 | For ES series | ||||
| 50ES | 500 | 350 | For ES series | ||||
| 50TU | 500 | 250 | ICE 428B, 625B | ||||
| 100 TU | 1000 | 490 | For ICE 216 - 5515 | ||||
| 126S | 1260 | 980 | For ICE 216 - 5515 | ||||
| 196S | 1960 | 1290 | For ICE 44-65 -1412 | ||||
| Other types of clamps are available upon request. | |||||||
| Caisson Clamp: | |||||||
| Two units of caisson clamps together with a beam will be attached to the vibratory hammer for casing installation and extraction. | |||||||
|
|
|||||||
|
Model |
Clamp Force (kN) | Weight (kg) | A (mm) | B (mm) | Vibratory Hammer Type | ||
| Min | Max | ||||||
| 80S | 2x800 | 2x450 | 2400 | 400 | 1700 | For ICE 216 - 5515 | |
| 2800 | 400 | 2100 | |||||
| 122S | 2x1220 | 2x940 | 2800 | 540 | 1900 | For ICE 44-65 -1412 | |
| 200 TC | 2x2000 | 2x1350 | 2400 | 700 | 1585 | For ICE 1412V, 62RF, 46RF | |
| 3800 | 700 | 2980 | |||||
| Timber/Concrete Clamp: |
| Timber/Concrete Clamp is available for timber/concrete piles installation and extraction. |
| Z-Pile Clamp: |
| Z-Pile Clamp is available especially for z-pile installation and extraction. |
| Beam Size: | |
| Length | Weight (kg) |
| 1.5m | 380 |
| 2.2m | 500 |
| 2.4m | 510 |
| 2.6m | 1300 |
| 3.4m | 1450 |
| 3.8m | 2360 |
| 4.2m | 2820 |
| Adapter/Turning Plate: |
| The adapter plate makes it possible to rotate the clamps to 90 degrees perpendicular with the vibratory hammer or |
| any angle to suit the types of piles to be installed or extracted. |


| Note: | |||||
| The data, values and measurements are based on current models and values at the time our information was compiled. | |||||
| Due to constant new developments and improvements, we reserved the right to make changes without prior notice. | |||||
If you require more information or technical specifications, please contact your local ICE sales office or call ICE Far East at (65)6861-3733, send a fax to (65)6861-3043, or send an e-mail message to icefepl@singnet.com.sg