NORMAL FREQUENCY VIBRATORY HAMMERS
Normal frequency vibratory hammers have high amplitude and high eccentric moment.
They are most suitable for use in clayey soil condition and soil compaction work.

MODEL

  216 416L 815C 44-50 66-80 1412B
Eccentric Moment Kgm 12.7 25.3 46 50.7 76 115.2
Centrifugal Force kN 356 712 1250 1423 2135 1974
Frequency rpm 1600 1600 1570 1600 1600 1250
Amplitude mm 24 23 18 30 31 33
Max. Line Pull for Extraction kN 356 356 400 712 712 1335
Weight (no clamp or hoses) kg 1919 3583 3950 5489 6917 11680

POWER UNITS

  200 335E 525 575E 950 950
CAT Engine   3116 C-9 C-15 C-15 3412 3412
Power kW 149 250 392 429 597 597
HP 200 335 525 575 800 800
Operating Speed rpm 2400 2200 2100 2100 1900 1900
Max. Drive Pressure bar 172 379 340 379 379 379
Drive Flow lpm 379 356 650 621 992 992
Weight kg 4264 4743 7250 6980 10138 10138

CLAMP

             
Universal Clamp   45 126 160 126 196 196
Caisson Clamp   80 80 81 80 122 122

 

Other available models :
Model Eccentric Moment (kgm) Weight (kg)
ICE 23-28 2.6 535
ICE 22-30 25.3 3583
ICE 3117 31 7250
ICE 28-35 32.3 3810
ICE 815 46 6950
ICE 44-30 50.7 5216
ICE 44-65 50.7 5216
ICE 44-70 50.7 5489
ICE 66-65 76 6917
ICE 66-70 76 6917
ICE 230NF 110 13250
ICE 250NF 110 13765
ICE V360 130.2 11748
ICE 125 144 16375
ICE 1812 239.4 11340
Note:
The data, values and measurements are based on current models and values at the time our information was compiled.
Due to constant new developments and improvements, we reserved the right to make changes without prior notice.

If you require more information or technical specifications, please contact your local ICE sales office or call ICE Far East at (65)6861-3733, send a fax to (65)6861-3043, or send an e-mail message to icefepl@singnet.com.sg