| Tandem Vibratory Hammers | |||
Tandem vibratory hammer is assembled with two normal frequency hammers mounted in a single frame. This assembly will provide much greater driving force and more flexible clamping arrangement. Tandem vibratory hammer is particularly useful for driving large diameter piles and extracting impact driven casings. |
|||
|
|
|
||
|
MODEL |
1412BT | V360T | |
| Eccentric Moment | Kgm | 230.4 | 260.4 |
| Centrifugal Force | kN | 3948 | 6424 |
| Frequency | rpm | 1250 | 1500 |
| Amplitude (free hanging) | mm | 51 | 37 |
| Max. Line Pull for Extraction | kN | 2670 | 4004 |
| Weight (no hoses and clamps) | kg | 11,680 | 31,684 |
|
|
Model 950 | Model 1100 | |
| CAT Engine | 3412E | 3412E | |
| Power | kW | 597 | 783 |
| HP | 800 | 1050 | |
| Operating Speed | rpm | 1900 | 2100 |
| Max. Drive Pressure | bar | 379 | 379 |
| Drive Flow | lpm | 992 | 1041 |
| Weight (with fluids and full fuel) | kg | 10,138 | 10,138 |
|
|
|||
| Caisson Clamp | 122 | 122 | |
| Note: | |||||
| The data, values and measurements are based on current models and values at the time our information was compiled. | |||||
| Due to constant new developments and improvements, we reserved the right to make changes without prior notice. | |||||
If you require more information or technical specifications, please contact your local ICE sales office or call ICE Far East at (65)6861-3733, send a fax to (65)6861-3043, or send an e-mail message to icefepl@singnet.com.sg