| CASAGRANDE |
| HYDRAULIC CRAWLER DRILLS |


![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
|
MODEL |
M3E | M6A | C6 / OPTION | M9 | C8 | |||||||||||||
| Engine | Diesel | Electric | Diesel | Diesel | Diesel | Diesel | ||||||||||||
| Engine Model | Hatz 4L4 oc | - | BF4M 1012 C | Deutz BF4M 1013 | BF4M 1013 C Turbocharged | Deutz BF6L 913 | ||||||||||||
| Engine Power | kW/HP | 45/61 | 55/74 | 82/110 | 93/125 | 115/154 | 109/148 | |||||||||||
| Undercarriage | ||||||||||||||||||
| Overall Undercarriage Width | mm | 850 | 2250 | 2250 | 2250 | 2350 | ||||||||||||
| Shoes Width | mm | 250 | 310 | 400 | 500 | 500 | ||||||||||||
| Mast | A | B | A | B | C | |||||||||||||
| Length | mm | 1460 | 5500 | 6000 | 6000 | 8230 | 7600 | 7600 | 10000 | |||||||||
| Stroke of Rotary Head | mm | 700 | 4100 | 4000 | 4000 | 6500 | 5600 | 4100 | 8000 | |||||||||
| Max. Extraction Force | kN | 30 | 50 | 63.5 | 80 | 80 | 80 | 80 | 80 | |||||||||
| Max. Crowd Force | kN | 30 | 40 | 35 | 62 | 62 | 40 | 40 | 40 | |||||||||
| Rotary Head | H800 | T1000 6V | T1000 6V | T1250 P130 | T1600 P200 | T1000 6V | T1600 P200 | T1600 P200 | ||||||||||
| Max. Torque | kNm | 8.2 | 13.55 | 13.6 | 15.7 | 17.9 | 13.55 | 17.9 | 17.9 | |||||||||
| Max. Speed | rpm | 330 | 530 | 530 | 145 | 223 | 530 | 223 | 223 | |||||||||
| Clamp(s) | MM2+MM2S | M2Z+M2SZ | M2Z | M2Z/M2SZ | M4/M4S | M5/M5S | M2Z/M2SZ | M4/M4S | M5/M5S | M2Z/M2SZ | M4/M4S | M5/M5S | ||||||
| Diameter | mm | 40-159 | 40-245 | 40-254 | 40-254 | 60-305 | 90-406 | 40-254 | 60-305 | 90-406 | 40-254 | 60-305 | 90-406 | |||||
| Clamping Force | kN | NA | NA | 100 | 145 | 250 | 250 | 145 | 250 | 250 | 145 | 250 | 250 | |||||
| Break-out Torque | kNm | NA | NA | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||
| Winch | - | - | A2 | - | A2 | |||||||||||||
| Max. Line Pull | kN | - | - | 20 | - | 20 | ||||||||||||
| Max. Speed | m/min | - | - | 54 | - | 54 | ||||||||||||
| Rope Diameter | mm | - | - | 10 | - | 10 | ||||||||||||
| Rope Capacity | m | - | - | 73 | - | 73 | ||||||||||||
| Weight | ||||||||||||||||||
| Weight in Working Condition | Kg | 5740 | 9500 | 12700 | 13500 | 21000 | ||||||||||||
If you require more information or technical specifications, please contact your local ICE sales office or call ICE Far East at (65)6861-3733, send a fax to (65)6861-3043, or send an e-mail message to icefepl@mbox2.singnet.com.sg