| CASAGRANDE |
| HYDRAULIC PILING RIGS |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
|
MODEL |
B125 | B140E | B250 |
C600HD H40 |
C600HD HT50 | C800 H40 | |||||||||
| Max. Depth | mm | 50000 | 43000 | 68000 | 77000 | 77000 | 81000 | ||||||||
| Max. Diameter | mm | 1500 | 1500 | 2500 | 2500 | 2500 | 2500 | ||||||||
| Engine | |||||||||||||||
| Engine Model | Cummins 6BTA 5.9 C |
Caterpillar 3116T |
Deutz
BF6M 1015 C |
Deutz
BF8M 1015 C |
Deutz
BF8M 1015 C |
Deutz
BF8M 1015 C |
|||||||||
| Engine Power | kW/HP | 138/185 | 127/172 | 300/402 | 400/544 | 400/544 | 400/545 | ||||||||
| Undercarriage | |||||||||||||||
| Overall Undercarriage Width | mm | 2500/3700 | 2500/3900 | 3000/4400 | 3000/4400 | 3000/4400 | 3500/5000 | ||||||||
| Shoes Width | mm | 600 | 600 | 900 | 900 | 900 | 1000 | ||||||||
| Main Winch | |||||||||||||||
| Max. Line Pull | kN | 130 | 140 | 193 | 250 | 250 | 250 | ||||||||
| Auxiliary Winch | |||||||||||||||
| Max. Line Pull | kN | 60 | 60 | 110 | 110 | 110 | 110 | ||||||||
| Pull-down/Crowd | Ram | Winch | Ram | Ram | Winch | Ram | Winch | Winch | |||||||
| Max. Extraction Force | kN | 148 | 240 | 147 | 211 | 240 | 300 | 400 | 400 | ||||||
| Max. Crowd | kN | 114 | 240 | 122 | 180 | 240 | 250 | 400 | 400 | ||||||
| Stroke | mm | 3800 | 1200 | 5200 | 6000 | 14500 | 7000 | 13500 | 13500 | ||||||
| Rotary Head | H 12.11 | H 15.11 | H25 | H 40 | HT 50 | H 40 | |||||||||
| Max. Torque | kNm | 118 | 135 | 224 | 400 | 217/545 | 400 | ||||||||
| Drilling Speed | rpm | 33 | 32 | 33 | 23 | 33 | 21 | ||||||||
| Discharge Speed | rpm | 130 | 130 | 125 | 99 | 125 | 99 | ||||||||
| Weight | |||||||||||||||
| Weight in Working Condition | Kg | ~31500 | ~43500 | ~74000 | ~90000 | ~90000 | ~128000 | ||||||||
| Other available model: |
| Hydraulic Piling Rig Model B300, CFA 26 and RM 21 |
| Diaphragm wall equipment |
| Tunnelling equipment |
| Accessories |
If you require more information or technical specifications, please contact your local ICE sales office or call ICE Far East at (65)6861-3733, send a fax to (65)6861-3043, or send an e-mail message to icefepl@mbox2.singnet.com.sg